ISS - Visible Passes
Search Period Start: 12:00 Saturday, 17 February, 2001
Search Period End: 12:00 Tuesday, 27 February, 2001
Observer's Location: Munich ( 48.1500°N, 11.5830°E)
Local Time: Central European Time (GMT + 1:00)
Orbit: 375 x 389 km, 51.6° (Epoch 17 Feb)


Click to get a star chart and other pass details.

  Starts Max. Altitude Ends
Date Mag Time Alt. Az. Time Alt. Az. Time Alt. Az.
17 Feb 0.1 18:21:01 10 WNW 18:23:59 41 N 18:26:41 12 ENE
17 Feb 1.2 19:57:09 10 WNW 19:58:53 30 WNW 19:58:53 30 WNW
18 Feb -0.3 18:57:42 10 WNW 19:00:44 50 NNE 19:01:54 31 ENE
18 Feb 2.8 20:33:44 10 WNW 20:34:06 13 WNW 20:34:06 13 WNW
19 Feb -0.6 19:34:09 10 WNW 19:37:05 76 W 19:37:05 76 W
20 Feb -0.6 18:34:33 10 WNW 18:37:40 62 NNE 18:40:02 15 E
20 Feb 1.8 20:10:41 10 W 20:12:14 22 WSW 20:12:14 22 WSW
21 Feb -0.2 19:10:50 10 WNW 19:13:55 57 SSW 19:15:11 29 SE
22 Feb -0.7 18:11:01 10 WNW 18:14:07 83 NNE 18:17:14 10 ESE
22 Feb 1.6 19:47:26 10 W 19:49:48 20 SW 19:50:22 19 SSW
23 Feb 0.7 18:47:13 10 WNW 18:50:07 37 SSW 18:53:01 10 SE
24 Feb 2.4 19:24:11 10 WSW 19:25:44 13 SW 19:27:16 10 SSW
25 Feb 1.6 18:23:20 10 W 18:25:56 25 SW 18:28:33 10 SSE

Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.